
- Wall
- 0,6 mm
- Operating temperature
- -25 to +210 °C
- Diameters
- DN 45-900
- 38 variants
All diameters
Click a row to choose a diameter. Prices excl. VAT per metre and per 10 m roll.
| DN diameter | Item code | Availability | Price / m | Price / 10 m roll | Select | Availability |
|---|---|---|---|---|---|---|
| DN 45Item code vent-clip-viton-DN45 | vent-clip-viton-DN45 | Production, 2-3 days | 150,00 zł | 1 500,00 zł | Production, 2-3 days | |
| DN 50 | vent-clip-viton-DN50 | Production, 2-3 days | 176,00 zł | 1 760,00 zł | Production, 2-3 days | |
| DN 55 | vent-clip-viton-DN55 | Production, 2-3 days | 182,00 zł | 1 820,00 zł | Production, 2-3 days | |
| DN 60 | vent-clip-viton-DN60 | Production, 2-3 days | 189,00 zł | 1 890,00 zł | Production, 2-3 days | |
| DN 65 | vent-clip-viton-DN65 | Production, 2-3 days | 195,00 zł | 1 950,00 zł | Production, 2-3 days | |
| DN 70 | vent-clip-viton-DN70 | Production, 2-3 days | 214,00 zł | 2 140,00 zł | Production, 2-3 days | |
| DN 75 | vent-clip-viton-DN75 | Production, 2-3 days | 239,00 zł | 2 390,00 zł | Production, 2-3 days | |
| DN 80 | vent-clip-viton-DN80 | Production, 2-3 days | 252,00 zł | 2 520,00 zł | Production, 2-3 days | |
| DN 90 | vent-clip-viton-DN90 | Production, 2-3 days | 265,00 zł | 2 650,00 zł | Production, 2-3 days | |
| DN 100 | vent-clip-viton-DN100 | Production, 2-3 days | 277,00 zł | 2 770,00 zł | Production, 2-3 days |
VENT CLIP VITON in practice
What it is for, what sets it apart, and when another type is a better choice.
High-quality flexible exhaust hose made of polyester fabric coated on both sides with viton, designed for hot air extraction. Reinforced with a metal spiral, providing excellent mechanical strength and flexibility.
The exhaust hose is manufactured using CLIP technology. Additionally, it is axially compressible, resistant to ozone and UV radiation, and chemically resistant according to the Mastervent® chemical resistance table, making it suitable for demanding industrial environments. The operating temperature range is from -25°C to +210°C, with short-term resistance up to +240°C. The product complies with the RoHS directive, ensuring user safety and environmental standards compliance. Electrostatic discharge is achieved through double-sided grounding of the spiral.
| Application |
|---|
| Transport of aggressive media |
| Discharge of hot air |
| Chemical and pharmaceutical industry |
Comparison within the CLIP series series
Same material and spiral. A thicker wall withstands abrasion longer; a thinner one is lighter and cheaper.
| Parameter | PE | HYPALON | PTFE | VITON, this product |
|---|---|---|---|---|
| Wall | 0,4 mm | 0,5 mm | 0,5 mm | 0,6 mm |
| Diameters | DN 45 to 900 | DN 45 to 900 | DN 45 to 900 | DN 45 to 900 |
| Bend radius | 0,8 × DN | 0,9 × DN | 1 × DN | 0,9 × DN |
| Price from | 22,00 zł/m | 59,00 zł/m | 95,00 zł/m | 150,00 zł/m |
| Best for | Vapours, welding fumes, chemicals | Air and ventilation | Vapours, welding fumes, chemicals | Vapours, welding fumes, chemicals |
| See PE | See HYPALON | See PTFE |
- Wall
- PE0,4 mm
- HYPALON0,5 mm
- PTFE0,5 mm
- VITON, this product0,6 mm
- Diameters
- PEDN 45 to 900
- HYPALONDN 45 to 900
- PTFEDN 45 to 900
- VITON, this productDN 45 to 900
- Bend radius
- PE0,8 × DN
- HYPALON0,9 × DN
- PTFE1 × DN
- VITON, this product0,9 × DN
- Price from
- PE22,00 zł/m
- HYPALON59,00 zł/m
- PTFE95,00 zł/m
- VITON, this product150,00 zł/m
- Best for
- PEVapours, welding fumes, chemicals
- HYPALONAir and ventilation
- PTFEVapours, welding fumes, chemicals
- VITON, this productVapours, welding fumes, chemicals
Technical specifications
Values for all diameters; DN-specific values are in the data sheet.
- Color
- Outside: red inside: black
- Production lengths
- from 3m to 10m
Clamps for DN 45
The clamp must match the winding direction of the spiral. The list changes with the diameter selected.
Downloads
Data sheets and instructions in PDF.